Bern Seed Inc.
(785) 336-3046

 

 

 

 
(785) 336-3046 Friday, May 24, 2013  
 
Charts |  Futures |  Futures Markets |  Market News |  Headline News |  Weather |  DTN Ag Headlines |  Portfolio |  Crops |  Options 
Home
LASI Corporate Mission
Lortscher Agri Service Inc
Lortscher Agri News
Employment Opportunities.
Admin Login
 
 

Headline News
Obama Balances Threats, Rights 05/24 07:29
Kerry's Focus on Mideast Peace Talks 05/24 07:22
Tea Party vs. Old Guard in GOP Rift 05/24 07:15
Britain Braces for Copycat Attacks 05/24 07:31
Syrian Gov't to Join Peace Conference 05/24 07:24
NKorea Envoy Gives Letter to China's Xi05/24 07:17
Suicide Bomber Kills 3 in Pakistan 05/24 07:33
Stocks End the Week Lower 05/24 15:22

DTN Ag Headline News
DTN Distillers Grain Weekly Update
Climate Benefits of Biofuels
Critics Lament New COOL Rule
DTN Ag Business Benchmark
Senate Backs Insurance AGI Cap
Current Sugar Policy Survives
Ask the Taxman by Andy Biebl
Too Good to Last?
Eastern Livestock Owner Sentenced

DTN Market News
River Conditions, Corn Basis Levels Improve
DTN Early Word Grains 05/24 06:03
DTN Midday Grain Comments 05/24 11:11
DTN Closing Grain Comments 05/24 13:59
DTN Cattle Close/Trends 05/24 15:40
DTN Early Word Opening Livestock 05/24 06:39
DTN Midday Livestock Comments 05/24 12:06
DTN Closing Livestock Comments 05/24 15:46
DTN Chart Technical Points 05/24 15:00
DTN Feeder Pig Index

DTN Blogs & Forums


Local Radar
Bern, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Bern, KS
Chg Zip Code: 
Temp: 70oF Feels Like: 75oF
Humid: 42% Dew Pt: 46oF
Barom: 30.1 Wind Dir: SE
Cond: N/A Wind Spd: 14 mph
Sunrise: 5:58 Sunset: 8:40
As reported at FALLS CITY, NE at 8:00 PM
View complete Local Weather

Local Forecast
Bern, KS
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 80°F
Low: 60°F
Precip: 77%
High: 83°F
Low: 64°F
Precip: 76%
High: 84°F
Low: 65°F
Precip: 46%
High: 86°F
Low: 65°F
Precip: 64%
High: 87°F
Low: 67°F
Precip: 20%
View complete Local Weather

Indexes
Index Last Chg
NYSE Composite 9442 05/24/2013   3:09 PM CST - 24
Value Line 3727 05/24/2013   3:14 PM CST - 4

 - Mouse over for last update

Futures
+C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 664'6 655'4 657'2 -4'6 657'2s 01:27P Chart for +C3N Options for +C3N
Sep 13 561'2 567'4 555'0 566'0 3'2 566'6s 01:28P Chart for +C3U Options for +C3U
Dec 13 533'4 536'6 527'0 536'0 1'6 536'4s 01:29P Chart for +C3Z Options for +C3Z
Mar 14 544'6 547'6 538'0 545'2 2'0 547'4s 01:27P Chart for +C4H Options for +C4H
May 14 551'6 555'2 546'0 554'6 2'0 555'2s 01:27P Chart for +C4K Options for +C4K
Jul 14 558'4 562'4 553'2 562'4 2'2 562'6s 01:27P Chart for +C4N Options for +C4N
Sep 14 550'2 552'6 545'6 551'0 1'6 553'4s 01:27P Chart for +C4U Options for +C4U
Dec 14 550'0 552'0 545'0 552'0 -0'4 552'4s 01:27P Chart for +C4Z Options for +C4Z
+KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 755'0 757'2 744'4 744'6 -8'6 745'6s 03:13P Chart for +KW3N Options for +KW3N
Sep 13 761'2 764'2 751'4 751'4 -8'6 752'6s 03:14P Chart for +KW3U Options for +KW3U
Dec 13 778'4 780'0 767'6 768'4 -9'2 769'2s 01:30P Chart for +KW3Z Options for +KW3Z
Mar 14 789'6 793'2 781'0 782'6 -9'4 782'0s 01:30P Chart for +KW4H Options for +KW4H
May 14 790'0 791'4 786'2 787'6 -9'4 786'2s 01:30P Chart for +KW4K Options for +KW4K
Jul 14 790'6 794'2 784'2 786'4 -9'4 785'6s 01:30P Chart for +KW4N Options for +KW4N
+S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1471'2 1473'0 -23'2 1476'2s 01:25P Chart for +S3N Options for +S3N
Aug 13 1409'6 1421'6 1396'0 1402'0 -12'0 1402'4s 01:25P Chart for +S3Q Options for +S3Q
Sep 13 1298'0 1307'0 1292'2 1299'2 0'4 1300'0s 01:25P Chart for +S3U Options for +S3U
Nov 13 1239'6 1250'0 1239'2 1243'0 4'6 1247'6s 01:29P Chart for +S3X Options for +S3X
Jan 14 1246'0 1256'2 1245'4 1255'4 5'0 1254'2s 01:25P Chart for +S4F Options for +S4F
Mar 14 1250'4 1259'4 1249'4 1258'2 4'6 1257'4s 01:25P Chart for +S4H Options for +S4H
May 14 1252'0 1261'2 1251'4 1258'6 4'6 1258'4s 01:25P Chart for +S4K Options for +S4K
Jul 14 1264'2 1268'0 1258'6 1264'4 5'0 1265'4s 01:25P Chart for +S4N Options for +S4N
+SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 434.1 437.7 427.0 427.0 - 8.8 428.2s 01:26P Chart for +SM3N Options for +SM3N
Aug 13 409.2 413.0 404.3 405.5 - 5.4 405.2s 01:25P Chart for +SM3Q Options for +SM3Q
Sep 13 382.2 385.7 380.8 381.4 - 1.3 381.9s 01:25P Chart for +SM3U Options for +SM3U
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.400 120.800 119.200 120.800 1.450 120.575s 01:11P Chart for LC3M Options for LC3M
Aug 13 118.150 119.250 118.050 119.225 1.025 119.225s 01:11P Chart for LC3Q Options for LC3Q
Oct 13 121.750 122.800 121.750 122.800 1.100 122.800s 01:11P Chart for LC3V Options for LC3V
Dec 13 124.625 124.850 124.425 124.800 1.150 124.825s 01:11P Chart for LC3Z Options for LC3Z
Feb 14 125.875 126.100 125.800 126.100 1.050 126.075s 01:11P Chart for LC4G Options for LC4G
Apr 14 127.325 127.325 127.325 127.325 0.825 127.325s 01:11P Chart for LC4J Options for LC4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN